To help you choose what best suits your needs, the table below summarizes the various ways to access IFRSs, what each resource contains and how often it is updated.To access more detail on any of the resources outlined below, just click on the resource.
| Resources to access IFRSs | IASB Framework | IFRSs required for annual periods beginning on January 1 | IFRSs Issued but not yet effective | Non-Authoritative Guidance (Illustrative Examples, Implementation Guidance and Basis for Conclusions) | Updated |
| CICA Handbook, Part I (Free online for members, additional fee for DVD, download or paper) |  |  |  | | Electronic updated as standards are issued or amended. ** |
| Unaccompanied IFRSs (Free) (IASB) |  |  | | | Annually |
| IFRS through Knotia.ca ($) (IASB licensed database) |  | * |  |  | Monthly |
| eIFRS ($) (IASB) |  |  |  |  | Updated as standards are issued or amended. |
| Bound Volumes – Red ($) (IASB) |  | * |  |  | Annually |
| Bound Volumes – Blue($) (IASB) |  |  | |  | Annually |
| IFRS CD-ROM – Red ($) (IASB) |  | * |  |  | Annually |
* Includes IFRSs that are effective if not replaced by a new or amended IFRS.
** Paper version updated annually only. Paper updates are not provided.